45 scenes · search · offline-ready · per-scene initiative
cos-maps/ folder first and fall back to the CDN.


| Token | Cell | Size |
|---|---|---|
| Needle Blight | 14.8, 29.8 | 0.5× |
| Needle Blight | 13.2, 30.2 | 0.5× |
| Needle Blight | 16.2, 29.2 | 0.5× |
| Needle Blight | 14.2, 29.8 | 0.5× |
| Needle Blight | 15.8, 29.8 | 0.5× |
| Needle Blight | 12.8, 29.8 | 0.5× |



| Token | Cell | Size |
|---|---|---|
| Donavich | 7.5, 6.5 | 1.0× |
| Doru | 18.5, 7.5 | 1.0× |

| Token | Cell | Size |
|---|---|---|
| Commoner | 20.5, 45.5 | 1.0× |
| Commoner | 19.5, 45.5 | 1.0× |
| Commoner | 21.5, 45.5 | 1.0× |
| Commoner | 18.5, 45.5 | 1.0× |
| Commoner | 18.5, 44.5 | 1.0× |
| Commoner | 19.5, 44.5 | 1.0× |
| Commoner | 20.5, 44.5 | 1.0× |
| Commoner | 21.5, 44.5 | 1.0× |
| Maid | 26.5, 40.5 | 1.0× |
| Cook | 11.5, 42.5 | 1.0× |
| Izek Strazni | 22.5, 25.5 | 1.0× |
| Baron Vargas Vallakovich | 16.5, 25.5 | 1.0× |
| Mastiff | 16.5, 24.5 | 1.0× |
| Mastiff | 16.5, 27.5 | 1.0× |
| Udo Lukovich | 17.8, 22.0 | 1.0× |
| Victor Vallakovich | 25.5, 8.5 | 1.0× |
| Lady Lydia Petrovna | 17.5, 44.5 | 1.0× |
| Skeletal Cat | 25.5, 10.5 | 1.0× |
| Skeletal Cat | 26.5, 11.5 | 1.0× |
| Skeletal Cat | 26.5, 12.5 | 1.0× |
| Skeletal Cat | 24.5, 12.5 | 1.0× |
| Skeletal Cat | 24.5, 11.5 | 1.0× |
| Skeletal Cat | 23.5, 7.5 | 1.0× |

| Token | Cell | Size |
|---|---|---|
| Draft Horse | 19.0, 4.0 | 2.0× |
| Draft Horse | 21.0, 4.0 | 2.0× |
| Draft Horse | 23.0, 4.0 | 2.0× |
| Draft Horse | 17.0, 4.0 | 2.0× |
| Draft Horse | 15.0, 4.0 | 2.0× |
| Draft Horse | 13.0, 4.0 | 2.0× |
| Draft Horse | 25.0, 5.0 | 2.0× |
| Draft Horse | 27.0, 6.0 | 2.0× |
| Vistana Bandit | 16.5, 9.5 | 1.0× |
| Vistana Bandit | 14.5, 9.5 | 1.0× |
| Vistana Bandit | 14.5, 11.5 | 1.0× |
| Vistana Bandit | 13.5, 11.5 | 1.0× |
| Vistana Bandit | 12.5, 12.5 | 1.0× |
| Vistana Bandit | 16.5, 11.5 | 1.0× |
| Vistana Bandit | 15.5, 8.5 | 1.0× |
| Vistana Bandit | 12.5, 9.5 | 1.0× |
| Vistana Bandit | 13.5, 8.5 | 1.0× |
| Vistana Bandit | 17.5, 10.5 | 1.0× |
| Vistana Bandit | 13.5, 10.5 | 1.0× |
| Vistana Bandit | 15.5, 10.5 | 1.0× |
| Madam Eva | 23.1, 6.9 | 1.0× |



| Token | Cell | Size |
|---|---|---|
| Clovin Belview | 12.2, 6.2 | 0.5× |
| Raven | 28.0, 19.5 | 0.5× |

| Token | Cell | Size |
|---|---|---|
| Otto Belview | 5.2, 30.2 | 0.5× |
| Zygfrek Belview | 5.2, 32.2 | 0.5× |
| Mongrelfolk | 24.8, 27.2 | 0.5× |
| Marzena Belview | 23.8, 29.2 | 0.5× |
| The Abbot | 11.8, 34.2 | 0.5× |
| Vasilka | 11.8, 34.8 | 0.5× |
| Mongrelfolk | 25.8, 28.2 | 0.5× |
| Mongrelfolk | 25.8, 29.2 | 0.5× |
| Mongrelfolk | 25.8, 30.2 | 0.5× |
| Mongrelfolk | 19.8, 36.8 | 0.5× |
| Mongrelfolk | 18.8, 36.8 | 0.5× |
| Mongrelfolk | 17.8, 36.8 | 0.5× |
| Mongrelfolk | 16.2, 35.8 | 0.5× |
| Mongrelfolk | 16.2, 33.8 | 0.5× |
| Mongrelfolk | 25.8, 24.8 | 0.5× |
| Mongrelfolk | 24.8, 24.8 | 0.5× |
| Mongrelfolk | 25.2, 24.8 | 0.5× |
| Mongrelfolk | 24.2, 24.8 | 0.5× |
| Mongrelfolk | 24.2, 24.2 | 0.5× |
| Mongrelfolk | 24.8, 24.2 | 0.5× |
| Mongrelfolk | 25.2, 24.2 | 0.5× |
| Mongrelfolk | 25.8, 24.2 | 0.5× |
| Mongrelfolk | 24.2, 23.7 | 0.5× |
| Mongrelfolk | 24.8, 23.7 | 0.5× |
| Mongrelfolk | 25.2, 23.7 | 0.5× |
| Mongrelfolk | 25.8, 23.7 | 0.5× |
| Mongrelfolk | 24.2, 23.2 | 0.5× |
| Mongrelfolk | 24.8, 23.2 | 0.5× |
| Mongrelfolk | 25.2, 23.2 | 0.5× |
| Mongrelfolk | 25.8, 23.2 | 0.5× |
| Mongrelfolk | 25.8, 22.2 | 0.5× |
| Mongrelfolk | 24.8, 22.2 | 0.5× |
| Mongrelfolk | 25.2, 22.2 | 0.5× |
| Mongrelfolk | 24.2, 22.2 | 0.5× |
| Mongrelfolk | 24.2, 21.8 | 0.5× |
| Mongrelfolk | 24.8, 21.8 | 0.5× |
| Mongrelfolk | 25.2, 21.8 | 0.5× |
| Mongrelfolk | 25.8, 21.8 | 0.5× |
| Mongrelfolk | 25.8, 20.8 | 0.5× |
| Mongrelfolk | 24.8, 20.8 | 0.5× |
| Mongrelfolk | 25.2, 20.8 | 0.5× |
| Mongrelfolk | 24.2, 19.8 | 0.5× |
| Mongrelfolk | 24.2, 19.2 | 0.5× |
| Mongrelfolk | 24.8, 19.2 | 0.5× |
| Mongrelfolk | 25.2, 20.2 | 0.5× |
| Mongrelfolk | 25.8, 20.2 | 0.5× |
| Mongrelfolk | 25.8, 19.8 | 0.5× |
| Mongrelfolk | 25.2, 17.2 | 0.5× |
| Mongrelfolk | 25.8, 17.8 | 0.5× |
| Mongrelfolk | 25.8, 19.2 | 0.5× |
| Mongrelfolk | 21.2, 23.2 | 0.5× |
| Mongrelfolk | 22.2, 23.8 | 0.5× |
| Mongrelfolk | 21.2, 24.8 | 0.5× |
| Mongrelfolk | 21.2, 22.8 | 0.5× |
| Mongrelfolk | 22.2, 22.2 | 0.5× |
| Mongrelfolk | 21.8, 22.2 | 0.5× |
| Mongrelfolk | 21.8, 21.8 | 0.5× |
| Mongrelfolk | 22.2, 21.8 | 0.5× |
| Mongrelfolk | 22.2, 20.8 | 0.5× |
| Mongrelfolk | 21.8, 20.8 | 0.5× |
| Mongrelfolk | 21.2, 20.2 | 0.5× |
| Mongrelfolk | 21.8, 19.2 | 0.5× |
| Mongrelfolk | 22.2, 19.2 | 0.5× |
| Mongrelfolk | 22.8, 19.8 | 0.5× |
| Mongrelfolk | 21.2, 19.8 | 0.5× |
| Mongrelfolk | 22.8, 17.2 | 0.5× |
| Mongrelfolk | 21.8, 18.7 | 0.5× |
| Mongrelfolk | 21.2, 17.8 | 0.5× |
| Mongrelfolk | 21.2, 18.7 | 0.5× |
| Mongrelfolk | 21.2, 17.2 | 0.5× |
| Mongrelfolk | 21.8, 17.2 | 0.5× |
| Mongrelfolk | 22.2, 17.2 | 0.5× |
| Mongrelfolk | 21.2, 18.2 | 0.5× |
| Mongrelfolk | 21.8, 17.8 | 0.5× |
| Flesh Golem | 23.2, 18.8 | 0.5× |

| Token | Cell | Size |
|---|---|---|
| Flameskull | 9.8, 20.2 | 0.5× |
| Flameskull | 10.2, 21.8 | 0.5× |
| Flameskull | 9.8, 23.8 | 0.5× |
| Dire Wolf | 8.0, 27.5 | 1.0× |
| Gladiator | 10.2, 26.8 | 0.5× |
| Berserker | 8.8, 26.2 | 0.5× |
| Berserker | 9.8, 28.2 | 0.5× |
| Berserker | 8.2, 28.2 | 0.5× |
| Berserker | 7.2, 26.2 | 0.5× |
| Berserker | 6.8, 27.2 | 0.5× |
| Exethanter | 10.2, 11.2 | 0.5× |
| Amber Golem | 22.5, 17.5 | 1.0× |
| Berserker | 15.2, 10.8 | 0.5× |
| Berserker | 15.8, 11.8 | 0.5× |

| Token | Cell | Size |
|---|---|---|
| Draft Horse | 25.0, 22.0 | 2.0× |
| Draft Horse | 27.0, 22.0 | 2.0× |
| Druid | 11.5, 13.5 | 1.0× |
| Druid | 18.5, 37.5 | 1.0× |
| Needle Blight | 16.5, 37.5 | 1.0× |
| Druid | 22.0, 8.4 | 1.0× |
| Druid | 9.5, 7.5 | 1.0× |
| Vine Blight | 8.5, 6.5 | 1.0× |
| Vine Blight | 8.5, 7.5 | 1.0× |
| Swarm of Ravens | 17.5, 13.5 | 1.0× |
| Swarm of Ravens | 19.5, 12.5 | 1.0× |
| Swarm of Ravens | 15.5, 13.5 | 1.0× |
| Swarm of Ravens | 9.5, 12.5 | 1.0× |
| Needle Blight | 17.5, 37.5 | 1.0× |
| Needle Blight | 18.5, 36.5 | 1.0× |
| Needle Blight | 19.5, 36.5 | 1.0× |
| Needle Blight | 19.5, 37.5 | 1.0× |

| Token | Cell | Size |
|---|---|---|
| Kasimir Velikov | 17.8, 30.8 | 0.5× |
| Dusk Elf Guard | 6.8, 28.8 | 0.5× |
| Dusk Elf Guard | 4.2, 19.8 | 0.5× |
| Dusk Elf Guard | 9.2, 9.8 | 0.5× |
| Dusk Elf Guard | 27.2, 9.8 | 0.5× |
| Dusk Elf Guard | 31.8, 20.2 | 0.5× |
| Dusk Elf Guard | 29.2, 28.8 | 0.5× |
| Arrigal | 17.2, 19.8 | 0.5× |
| Luvash | 17.2, 20.2 | 0.5× |
| Vistana Bandit | 18.8, 21.2 | 0.5× |
| Vistana Bandit | 17.8, 21.2 | 0.5× |
| Vistana Bandit | 17.8, 18.8 | 0.5× |
| Vistana Bandit | 19.2, 20.2 | 0.5× |
| Vistana Bandit | 19.2, 19.8 | 0.5× |
| Vistana Bandit | 18.2, 21.2 | 0.5× |
| Alexei | 16.8, 20.2 | 0.5× |
| Dusk Elf Guard | 18.2, 33.2 | 0.5× |
| Dusk Elf Guard | 17.8, 33.2 | 0.5× |
| Dusk Elf Guard | 17.2, 34.2 | 0.5× |
| Draft Horse | 15.0, 18.5 | 1.0× |
| Draft Horse | 16.5, 17.5 | 1.0× |
| Draft Horse | 15.5, 17.5 | 1.0× |
| Draft Horse | 16.0, 18.5 | 1.0× |
| Draft Horse | 15.5, 19.5 | 1.0× |
| Draft Horse | 14.5, 19.5 | 1.0× |
| Draft Horse | 14.5, 20.5 | 1.0× |
| Draft Horse | 15.5, 20.5 | 1.0× |
| Draft Horse | 15.5, 21.5 | 1.0× |
| Draft Horse | 15.5, 22.5 | 1.0× |
| Draft Horse | 16.5, 22.0 | 1.0× |
| Draft Horse | 16.5, 23.0 | 1.0× |
| Draft Horse | 17.5, 22.5 | 1.0× |
| Draft Horse | 17.5, 23.5 | 1.0× |
| Draft Horse | 18.5, 23.5 | 1.0× |
| Draft Horse | 18.5, 22.5 | 1.0× |
| Riding Horse | 20.5, 20.5 | 1.0× |
| Riding Horse | 20.0, 21.5 | 1.0× |
| Riding Horse | 21.5, 21.0 | 1.0× |
| Riding Horse | 21.0, 22.0 | 1.0× |
| Draft Horse | 14.5, 21.5 | 1.0× |

| Token | Cell | Size |
|---|---|---|
| Specter | 6.5, 10.5 | 1.0× |

| Token | Cell | Size |
|---|---|---|
| Barovian Witch | 23.2, 26.2 | 0.5× |
| Barovian Witch | 23.8, 26.2 | 0.5× |
| Barovian Witch | 24.2, 26.2 | 0.5× |
| Flameskull | 22.8, 28.8 | 0.5× |
| Flameskull | 23.8, 28.8 | 0.5× |
| Flameskull | 24.2, 28.2 | 0.5× |
| Climbing Ghast | 26.8, 16.2 | 0.5× |
| Climbing Ghast | 26.8, 16.8 | 0.5× |
| Climbing Ghast | 26.8, 17.8 | 0.5× |
| Climbing Ghast | 27.8, 16.8 | 0.5× |
| Climbing Ghast | 27.8, 16.2 | 0.5× |
| Climbing Ghast | 26.8, 15.2 | 0.5× |
| Climbing Ghast | 26.2, 17.8 | 0.5× |
| Nothic | 7.2, 13.2 | 0.5× |
| Nothic | 7.8, 13.2 | 0.5× |
| Nothic | 7.8, 13.8 | 0.5× |
| Nothic | 7.2, 13.8 | 0.5× |
| Shield Guardian | 26.5, 20.0 | 1.0× |

| Token | Cell | Size |
|---|---|---|
| Ghast | 9.5, 20.1 | 1.0× |
| Ghast | 7.3, 22.5 | 1.0× |

| Token | Cell | Size |
|---|---|---|
| Henrik van der Voort | 6.5, 13.5 | 1.0× |

| Token | Cell | Size |
|---|---|---|
| Offalia Wormwiggle | 15.5, 5.5 | 1.0× |
| Bella Sunbane | 14.5, 4.5 | 1.0× |
| Morgantha | 22.5, 13.5 | 1.0× |
| Raven | 16.5, 16.5 | 1.0× |

| Token | Cell | Size |
|---|---|---|
| Aziana | 15.2, 32.2 | 0.5× |
| Davanka | 16.2, 32.2 | 0.5× |
| Skennis | 8.2, 28.2 | 0.5× |
| Wolf | 7.8, 29.2 | 0.5× |
| Wolf | 6.8, 28.8 | 0.5× |
| Wolf | 6.8, 28.2 | 0.5× |
| Wolf | 6.8, 27.8 | 0.5× |
| Wolf | 6.8, 29.2 | 0.5× |
| Wolf | 8.2, 28.8 | 0.5× |
| Wolf | 7.2, 27.8 | 0.5× |
| Wolf | 7.2, 29.2 | 0.5× |
| Wolf | 7.8, 27.8 | 0.5× |
| Bianca | 7.2, 21.8 | 0.5× |
| Wensencia | 9.2, 17.2 | 0.5× |
| Kellen | 8.2, 17.2 | 0.5× |
| Zuleika Toranescu | 19.2, 16.2 | 0.5× |
| Child (Non-Combatant) | 17.2, 14.2 | 0.5× |
| Child (Non-Combatant) | 17.8, 14.2 | 0.5× |
| Child (Non-Combatant) | 18.2, 14.2 | 0.5× |
| Child (Non-Combatant) | 18.8, 14.2 | 0.5× |
| Child (Non-Combatant) | 20.8, 16.2 | 0.5× |
| Child (Non-Combatant) | 20.8, 16.8 | 0.5× |
| Child (Non-Combatant) | 20.8, 17.2 | 0.5× |
| Child (Non-Combatant) | 20.8, 17.8 | 0.5× |

| Token | Cell | Size |
|---|---|---|
| Baba Lysaga | 6.5, 7.5 | 1.0× |
| Swarm of Ravens | 8.5, 5.5 | 1.0× |
| Swarm of Ravens | 8.5, 9.5 | 1.0× |

| Token | Cell | Size |
|---|---|---|
| Drusilla | 12.0, 35.0 | 2.0× |
| Danika Martikov | 16.5, 37.5 | 1.0× |
| Urwin Martikov | 14.5, 32.5 | 1.0× |
| Brom Martikov | 16.5, 32.5 | 1.0× |
| Bray Martikov | 15.5, 34.5 | 1.0× |


| Token | Cell | Size |
|---|---|---|
| Revenant with Longsword | 26.8, 30.8 | 0.5× |
| Revenant with Longsword | 26.2, 30.5 | 0.5× |
| Revenant with Longsword | 26.8, 30.2 | 0.5× |
| Token | Cell | Size |
|---|---|---|
| Vladimir Horngaard | 10.7, 35.5 | 0.5× |
| Sir Godfrey Gwilym | 12.8, 30.2 | 0.5× |
| Phantom Warrior with Spectral Longbow | 21.2, 12.8 | 0.5× |
| Phantom Warrior with Spectral Longbow | 21.2, 16.2 | 0.5× |
| Revenant with Longsword | 12.2, 30.2 | 0.5× |
| Revenant with Longsword | 12.2, 30.8 | 0.5× |
| Revenant with Longsword | 12.2, 31.2 | 0.5× |
| Revenant with Longsword | 12.8, 31.2 | 0.5× |
| Raven | 27.2, 7.8 | 0.5× |
| Raven | 27.2, 6.8 | 0.5× |
| Raven | 28.2, 6.2 | 0.5× |
| Raven | 27.8, 6.2 | 0.5× |
| Raven | 27.2, 7.2 | 0.5× |
| Raven | 27.2, 8.2 | 0.5× |
| Raven | 27.8, 8.8 | 0.5× |

| Token | Cell | Size |
|---|---|---|
| Amalthia | 10.5, 20.5 | 1.0× |
| Haliq | 11.5, 20.5 | 1.0× |
| Madalena | 12.5, 20.5 | 1.0× |
| Dhavit | 18.5, 25.5 | 1.0× |
| Ernst Larnak | 11.5, 22.5 | 1.0× |
| Lady Fiona Wachter | 13.5, 21.5 | 1.0× |
| Stella Wachter | 12.5, 8.5 | 1.0× |
| Cat | 9.5, 8.5 | 1.0× |
| Cat | 11.5, 6.5 | 1.0× |
| Cat | 13.5, 5.5 | 1.0× |
| Cat | 8.5, 8.5 | 1.0× |
| Cat | 10.5, 7.5 | 1.0× |
| Cat | 13.5, 6.5 | 1.0× |
| Cat | 11.5, 5.5 | 1.0× |
| Cat | 9.5, 7.5 | 1.0× |
| Cultist | 11.5, 36.5 | 1.0× |
| Cultist | 10.5, 38.5 | 1.0× |
| Cultist | 12.5, 39.5 | 1.0× |
| Cultist | 14.5, 38.5 | 1.0× |
| Nikolai Wachter | 12.5, 11.5 | 1.0× |
| Karl Wachter | 19.5, 7.5 | 1.0× |


| Token | Cell | Size |
|---|---|---|
| Lief Lipsiege | 11.8, 15.8 | 0.5× |
| Helga Ruvak | 7.8, 8.8 | 0.5× |

| Token | Cell | Size |
|---|---|---|
| Gertruda | 6.0, 11.8 | 0.5× |

| Token | Cell | Size |
|---|---|---|
| Escher | 11.8, 16.8 | 0.5× |

| Token | Cell | Size |
|---|---|---|
| Cat | 3.2, 15.2 | 0.5× |
| Cat | 3.8, 16.8 | 0.5× |
| Cat | 2.8, 16.2 | 0.5× |
| Barovian Witch | 5.2, 15.8 | 0.5× |
| Barovian Witch | 4.2, 16.2 | 0.5× |
| Barovian Witch | 5.8, 16.2 | 0.5× |
| Barovian Witch | 5.8, 18.2 | 0.5× |


| Token | Cell | Size |
|---|---|---|
| Emil Toranescu | 10.2, 23.8 | 0.5× |
| Ghost | 21.5, 8.3 | 0.5× |
| Vampire Spawn | 22.8, 14.2 | 0.5× |
| Banshee | 18.8, 17.2 | 0.5× |
| Giant Wolf Spider | 21.8, 19.2 | 0.5× |
| Giant Wolf Spider | 21.8, 19.8 | 0.5× |
| Giant Wolf Spider | 21.2, 19.8 | 0.5× |
| Hell Hound | 21.8, 23.2 | 0.5× |
| Hell Hound | 21.8, 23.8 | 0.5× |
| Hell Hound | 21.2, 23.2 | 0.5× |
| Beucephalus | 23.5, 23.5 | 1.0× |


| Token | Cell | Size |
|---|---|---|
| Acolyte | 41.8, 20.2 | 0.5× |








